How Much Should You Grow?
| Crop | Fresh Eating Per Person | Extra for Preservation Per Person |
|---|---|---|
| Asparagus | 10–15 crowns | same planting; plant more only for heavier long-term harvests |
| Basil | 1–2 plants | 3–5 plants total |
| Beans, bush snap | 10–15 ft of row | 20–30 ft of row |
| Beans, pole snap | 3–5 hills | 3–5 more hills |
| Beans, lima bush | 10–15 ft of row | 10–15 more ft of row |
| Beets | 5–10 ft of row | 10–20 ft of row |
| Broccoli | 5–10 plants | 5–10 more plants |
| Cabbage | 3–5 plants | 3–5 more plants |
| Cantaloupe | 3–5 hills | 3–5 more hills |
| Carrots | 5–10 ft of row | 10–15 ft of row |
| Cauliflower | 3–5 plants | 5–10 plants total |
| Chives | 1 clump | 2 clumps total |
| Cilantro | 3–5 ft of row or repeated sowings | double it |
| Cucumbers | 2–3 hills | 3–5 hills total |
| Dill | 2–3 plants or a short row | 4–6 plants total |
| Eggplant | 2–3 plants | 2–3 more plants |
| Kale | 5–10 ft of row | 10–15 ft of row |
| Lettuce, head | 5–10 ft of row | usually not grown for preservation |
| Lettuce, leaf | 5–10 ft of row | usually not grown for preservation |
| Mint | 1 plant in a pot | 2 plants total |
| Okra | 3–5 ft of row | 5–10 ft of row |
| Onions, dry | 25–50 plants or sets | plant toward the high end or beyond for storage |
| Onions, green | 10–15 plants or sets | usually not grown for preservation |
| Oregano | 1 plant | 2 plants total |
| Parsley | 2–3 plants | 4–6 plants total |
| Peas | 10–15 ft of row | 25–30 ft of row |
| Peppers | 2–3 plants | 4–8 plants total |
| Potatoes | 50–100 seed pieces | plant toward the high end for storage |
| Pumpkins | 3–5 hills or plants | add more only if you preserve puree or use heavily |
| Radishes | 5–10 ft of row | usually not grown for preservation |
| Rhubarb | 2–3 crowns | 2–3 more crowns |
| Rosemary | 1 plant | 2 plants total |
| Sage | 1 plant | 2 plants total |
| Spinach | 5–10 ft of row | 10–15 ft of row |
| Squash, summer | 2–3 hills | usually a little extra is plenty |
| Squash, winter | 3–5 hills | 3–5 more hills |
| Sweet corn | 15–25 ft of row | 30–50 ft of row |
| Sweet potatoes | 5–10 slips | plant toward the high end for storage |
| Swiss chard | 5–10 ft of row | 10–15 ft of row |
| Thyme | 1 plant | 2 plants total |
| Tomatoes | 3–5 plants | 5–10 plants total |
| Turnips, roots | 10–15 ft of row | add more for storage |
| Turnip greens | 5–10 ft of row | 10–15 ft of row |
| Wax beans | 10–15 ft of row | 10–20 ft of row |
Sources used: University of Missouri Extension vegetable garden planning and tomato recommendations, plus extension herb-growing guidance used to keep the herb estimates practical and conservative.
